| POLICE, FIRE, EMERGENCY | 911 | |
| ARCHIVES | 501 Federal Avenue | 985-380-4621 |
| AUDITORIUM | 728 Myrtle Street | 985-380-4639 |
| CITY COURT | 7261 Highway 182 East | 985-384-2718 |
| CITY HALL | 512 First Street | 985-385-1770 |
| FIRE DEPARTMENT | Central - 1307 Victor II Blvd | 985-380-4611 |
| LAKE END PARK | Highway 70 | 985-380-4623 |
| MAIN STREET | 512 First Street | 985-385-1770 |
| MAYOR'S OFFICE | 512 First Street | 985-385-1770 |
| MORGAN CITY FEDERAL CREDIT UNION | 512 First Street | 985-380-4722 |
| PLANNING & ZONING | 509 Second Street | 985-380-4716 |
| POLICE DEPARTMENT (Administration) | 1663 Highway 182 East | 985-380-4605 |
| PUBLIC LIBRARY | 220 Everett Street | 985-380-4646 |
| PUBLIC WORKS | 512 First Street | 985-385-1770 |
| PURCHASING & WAREHOUSE | 1617 Federal Avenue | 985-380-4634 |
| RECREATION DEPARTMENT | 915 Everett Street | 985-380-4600 |
| SANITATION DEPARTMENT | 1617 Federal Avenue | 985-385-1770 |
| STEAM PLANT | 701 Avoca Road | 985-380-4645 |
| SWIMMING POOL | 611 East Boulevard | 985-380-4652 |
| TAX COLLECTOR | 512 First Street | 985-385-1770 |
| TENNIS PRO SHOP | 611 East Boulevard | 985-380-4622 |
| TOURIST INFORMATION CENTER | 725 Myrtle Street | 985-384-3343 |
| UTILITIES DEPARTMENT | 512 First Street | 985-385-1770 |
| WASTEWATER TREATMENT PLANT |
1755 Youngs Rd. | 985-380-4656 |
| WATER PLANT |
1602 Front St. | 985-380-4658 |
Council Members
| Hymel, Tim | District 1 |
| Bergeron, Larry | District 2 |
| Bias, Ron | District 3 |
| Manfre, Luke | District 4 |
| Tamporello, Louis Jr. | District 5 / Mayor Pro-Tem |
Other Contacts
| Mayon, Lisa | Librarian / Archivist |
| Morrell, Steve | Tourism - Main Street Director |


Phone
